Home  |  Forums  |  Search  |  Site Map

Community
Forums Astra Herald IRC Links Ventrilo GunZ Factor Wiki
Ladder
Clan Ladder Individual Ladder
Information
Armor Clan Listings Custom Crosshairs Experience Hacking Interview Weapons Glossary F. A. Q.
Guides
Aiming Armor Guide Beginner Guide Dagger Techniques Deathmatch Tips Hitboxes Explained General Tactics Melee Comparison
Advanced
Introduction Fundamentals Korean Style European Style
Fan Works
Custom Crosshairs Full Crosshairs Fan Art Fan Fiction Movies
Files
Download GunZ Mouse Re-Binder Perfect Armor Calc Replays Screenshots Wallpapers



   GunZ Weapon Statistics



Warning: include() [function.include]: URL file-access is disabled in the server configuration in /home/gunzfact/public_html/weapons.php on line 14

Warning: include(http://www.gunzfactor.com/ads/rc.php) [function.include]: failed to open stream: no suitable wrapper could be found in /home/gunzfact/public_html/weapons.php on line 14

Warning: include() [function.include]: Failed opening 'http://www.gunzfactor.com/ads/rc.php' for inclusion (include_path='.:/usr/lib/php:/usr/local/lib/php') in /home/gunzfact/public_html/weapons.php on line 14

Daggers Damage Delay DPS Level Bounty Weight  
               
Rusty Dagger 8 366 21.86 0 20 5  
Iron Dagger 9 356 25.28 5 200 5  
Military Dagger 11 356 30.90 9 400 6  
Light-weight Dagger 10 346 28.90 18 1000 5  
High-end Dagger 12 351 34.19 27 2500 6  
Phantom Slaying Dagger 13 356 36.52 36 5000 4  
KEUK-CHO-HON 14 356 39.33 45 10000 6  
               
Swords Damage Delay DPS Level Bounty Weight  
               
Rusty Sword 15 359 41.78 0 20 10  
Iron Sword 16 359 44.57 5 300 10  
Military Sword 18 349 51.58 10 600 12  
Light-weight Sword 15 339 44.25 20 1500 9  
High-class Sword 20 339 59.00 30 3600 13  
Devil Slayer 22 339 64.90 40 7200 11  
YONG-WOL-RANG 24 329 72.95 50 15000 12  
               
Dual Swords Damage Delay DPS Level Bounty Weight  
               
Iron Kodachi 14 290 48.28 10 850 18  
Light-weight Kodachi 15 280 53.57 21 2000 14  
High-end Kodachi 16 280 57.14 32 5000 20  
Red Blood 18 260 69.23 43 12000 18  
               
Single Pistols Damage Delay DPS Level Bounty Weight Clip
               
Raptor 50 8 250 32.00 0 20 7 60/10
Raptor 80 8 200 40.00 5 200 7 72/12
Raven 5 10 250 40.00 6 300 8 60/10
Raptor 120 9 200 45.00 10 500 7 72/12
Raven 6 12 220 54.55 14 800 8 84/14
Raptor 160 11 180 61.11 24 2500 8 78/13
Raven 7 13 210 61.90 32 5000 9 90/15
Raptor 200 11 160 68.75 40 8000 8 84/14
               
Single Revolvers Damage Delay DPS Level Bounty Weight Clip
               
Minir 567 16 400 40.00 0 20 8 48/6
Dynax 7000 14 300 46.67 5 220 7 64/8
Minic 567 Limited 18 400 45.00 7 340 8 48/6
Zaurus A 20 400 50.00 10 550 7 48/6
Phantom Cruise 22 400 55.00 16 1200 9 48/6
Phantom Cruise N 23 400 57.50 21 2500 8 48/6
Dynax 8000 18 300 60.00 25 4000 7 64/8
Minic 567 MK.II 25 400 62.50 34 7000 8 48/6
Zaurus B 25 360 69.44 42 12000 8 48/6
               
Dual Pistols Damage Delay DPS Level Bounty Weight Clip
               
Raptor 50 x2 16 250 64.00 0 40 14 60/10
Raptor 80 x2 16 200 80.00 7 360 14 72/12
Raven 5 x2 20 250 80.00 8 540 16 60/10
Raptor 120 x2 18 200 90.00 12 900 14 72/12
Raven 6 x2 24 220 109.09 16 1440 16 84/14
Raptor 160 x2 22 180 122.22 26 4500 16 78/13
Raven 7 x2 26 210 123.81 34 9000 18 90/15
Raptor 200 x2 22 160 137.50 42 14400 16 84/14
               
Dual Revolvers Damage Delay DPS Level Bounty Weight Clip
               
Minir 567 x2 32 400 80.00 0 40 16 48/6
Dynax 7000 x2 28 300 93.33 7 396 14 64/8
Minic 567 Limited x2 36 400 90.00 9 612 16 48/6
Zaurus A x2 40 400 100.00 12 990 14 48/6
Phantom Cruise x2 44 400 110.00 18 2160 18 48/6
Phantom Cruise N x2 46 400 115.00 23 4500 16 48/6
Dynax 8000 x2 36 300 120.00 28 7200 14 64/8
Minic 567 MK.II x2 50 400 125.00 36 12600 16 48/6
Zaurus B x2 50 360 138.89 46 21600 16 48/6
               
Submachine Damage Delay DPS Level Bounty Weight Clip
               
Renard 7 90 77.78 0 30 15 160/32
Walcom S5 8 90 88.89 10 750 15 180/36
Ellan 5 90 55.56 10 700 12 300/60
Renard V 7 85 82.35 24 2800 15 160/32
Walcom S6 9 95 94.74 24 2800 16 180/36
New Renard V 8 80 100.00 36 5600 15 200/40
Walcom XL 9 95 94.74 36 5800 14 160/32
Renard VI 8 80 100.00 45 12000 14 200/40
Walcom XLS 11 95 115.79 45 12000 14 160/32
               
Dual Submachine Damage Delay DPS Level Bounty Weight Clip
               
Renard x2 14 90 155.56 0 60 30 160/32
Walcom S5 x2 16 90 177.78 13 1350 30 180/36
Ellan x2 10 90 111.11 12 1260 24 300/60
Renard V x2 14 85 164.71 27 5040 30 160/32
Walcom S6 x2 18 95 189.47 27 5040 32 180/36
New Renard V x2 16 80 200.00 39 10080 30 200/40
Walcom XL x2 18 95 189.47 39 10440 28 160/32
Renard VI x2 16 80 200.00 48 21600 28 200/40
Walcom XLS x2 22 95 231.58 48 21600 28 160/32
               
Shotgun Damage Delay DPS Level Bounty Weight Clip
               
Breaker 3 6 1100 65.45 5 200 15 15/3
Breaker 5 6 1000 72.00 10 800 18 25/5
Breaker 6 7 1000 84.00 15 1600 20 25/5
Breaker 7 8 1000 96.00 30 8000 20 25/5
Avenger 10 1200 100.00 30 9000 15 10/2
Breaker 8 9 1000 108.00 45 20000 20 25/5
Avenger MK.II 11 1200 110.00 45 24000 16 10/2
               
Rifle Damage Delay DPS Level Bounty Weight Clip
               
Nico R2 11 120 91.67 5 400 15 160/32
Nico R5 12 110 109.09 10 1500 18 160/32
Walcom Warrior 77 15 100 150.00 15 2800 20 120/24
Maxwell LX30 13 80 162.50 18 3000 20 200/40
Nico R6 15 90 166.67 26 6000 18 160/36
Maxwell LX44 14 80 175.00 34 12000 20 200/40
Nico R7 16 90 177.78 42 24000 18 200/40
Walcom Warrior 88 19 100 190.00 50 48000 20 160/32
               
Rocket Launcher Damage Delay DPS Level Bounty Weight Clip
               
Maxwell RW-66 30 1000 30.00 10 2000 30 16/4
Walcom L1 50 1200 41.67 15 3200 30 12/3
Maxwell RW-77 35 900 38.89 20 5200 28 20/5
Walcom L1 MK.II 55 1200 45.83 30 12000 30 12/3
Maxwell RW-88 36 800 45.00 40 24000 28 20/5
Walcom L2 55 1200 45.83 50 50000 25 16/4
               
Machine Gun Damage Delay DPS Level Bounty Weight Clip
               
Nico MG-K8 16 100 160.00 25 8000 28 240/120
Nico MG-K9 17 100 170.00 35 16000 28 240/120
Nico MG-KX 18 100 180.00 45 32000 28 240/120
               
Medical Kits Delay Clip Weight Level Bounty    
               
Medical Kit MK-1 1000 2 5 0 400    
Medical Kit MK-2 1000 3 6 20 5000    
Medical Kit MK-3 1000 4 7 40 20000    
               
Repair Kits Delay Clip Weight Level Bounty    
               
Repair Kit MK-1 1000 2 5 0 400    
Repair Kit MK-2 1000 3 6 20 5000    
Repair Kit MK-3 1000 4 7 40 20000    
               
Frag Grenades Delay Clip Weight Level Bounty Damage  
               
Canox FG1 1500 2 2 0 200 100  
Canox FG2 1500 3 3 11 500 100  
Canox FG3 1500 4 4 22 1000 100  
Canox FG4 1500 5 5 33 2000 100  
Canox FG5 1500 6 6 44 4000 100  
               
Flash Bangs Delay Clip Weight Level Bounty    
               
Canox FB1 1500 2 2 0 200    
Canox FB2 1500 3 3 10 500    
Canox FB3 1500 4 4 20 1000    
Canox FB4 1500 5 5 30 2000    
Canox FB5 1500 6 6 40 4000    
               
Smoke Grenades Delay Clip Weight Level Bounty    
               
Canox SG1 1500 2 2 0 200    
Canox SG2 1500 3 3 12 500    
Canox SG3 1500 4 4 24 1000    
Canox SG4 1500 5 5 36 2000    
Canox SG5 1500 6 6 48 4000    
   
*Note DPS is the damage over an extended period of time where you spam the weapon 






Movement Techniques
Slash Climb Quick-Slash Climb Propell Light Step Multi-Wall Run Super Dash Stylish Step
K-Style Combat Moves
Slash Shot Butterfly Half Step Half Half Step Million Step Reload Shot Wind Step Swap Shot
D-Style Combat Moves
GunzFactor - Nav End

 

 

Friends of Gunzfactor:
GamerBio
OsteoDiet
Gamer's Health
HellGate Guru