|  | King Banana | | 5,995 | 127,189 |
|  | Enhanced_Spark | | 352 | 4,562 |
|  | Citizen | | 272 | 8,686 |
|  | MajorMK | | 389 | 8,940 |
|  | Citizen | | 92 | 4,001 |
|  | chad<3 | | 6 | 73 |
|  | WeeGee_v2.0 | | 0 | 33 |
|  | Admiral Awesome (115 votes) | | 26 | 222 |
|  | Gameking | | 8 | 65 |
|  | Atlakai | | 2 | 44 |
|  | Admiral Awesome (115 votes) | | 36 | 395 |
|  | Aune |
10-25-2008 03:07 PM
by Odin5 | 20 | 210 |
|  | Admiral HML | | 70 | 929 |
|  | Kaya33 | | 14 | 63 |
|  | Aiizon | | 56 | 636 |
|  | MiyaDV | | 6 | 81 |
|  | °Jacob° | | 9 | 97 |
|  | chad<3 | | 1 | 59 |
|  | Carboxylic | | 0 | 26 |
|  | DualOverRunOT | | 5 | 74 |
|  | Atropos | | 35 | 369 |
|  | Ohikatu |
10-25-2008 12:26 PM
by iPlex | 30 | 309 |
|  | LordShaft | | 1 | 36 |
|  | Sirial | | 8 | 58 |
|  | Midnight | | 96 | 768 |