![]() |
| |||||||
Become a Gold or Silver Member
| View Poll Results: Answer pl0x. | |||
| The most excellent specimen of a forum member yet. | | 3 | 14.29% |
| Spammer | | 1 | 4.76% |
| Flamer | | 0 | 0% |
| Noob | | 0 | 0% |
| Idiot | | 0 | 0% |
| I don't know | | 2 | 9.52% |
| Underling of Vash/Other famous people. | | 2 | 9.52% |
| I <3 J00 | | 4 | 19.05% |
| Eh, your alright. | | 8 | 38.10% |
| Psshh, GTFO my forums nub. | | 1 | 4.76% |
| Voters: 21. You may not vote on this poll | |||
![]() |
| | Thread Tools |
| | #10 (permalink) |
| Gunzfactorian Commando | I heart you. |
| | |
| | #12 (permalink) |
| Gunzfactorian Commando | |
| | |
![]() |
| Thread Tools | |
| |